| Management number | 218369279 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218369279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | BNGD |
| Chest Size | 34.64 Inches |
| Neck Style | Square Neck |
| Strap Type | Halter |
| Style Name | Sexy Style |
| Unit Count | 1.00 Count |
| Waist Size | 25.98 Inches |
| collartype | No Collar |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 1 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | BNGD |
| Material Type | Polyester |
| Occasion Type | Graduation, cocktail, party |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Breathable |
| Apparel Closure Type | Lacing |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | No |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 998 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.8 Inches |
| Apparel Occasion and Lifestyle | Cocktails, Clubs, Graduation Season, Birthday Parties, Weddings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form