| Management number | 218896638 | Release Date | 2026/05/03 | List Price | US$316.40 | Model Number | 218896638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 26x11-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 9 Inches |
| Brand Name | Maxxis |
| Load Index | 70 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Speed Rating | R |
| Item Diameter | 26 Inches |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 11 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | BV815IQ |
| Vehicle Tire ISO Metric Size Description | 265/11R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form