| Management number | 219587180 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219587180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minecraft and Hot Wheels connect for fast, fun adventures! Check out Minecraft Minecarts that fetures six unique Minecraft character’s images from the wildly popular video game— Steve, Alex, Creeper, Zombie, Skeleton and Pigman— on each blister card. Challenge your gaming skills off-line with these Hot Wheels track compatible Minecart vehicles. Simulate authentic game moments and live out your Minecraft adventures with your Hot Wheels Minecart! Collect them all! Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 887961436174 |
|---|---|
| Size | Medium |
| Color | Red Or Green |
| Theme | hot Wheels |
| Set Name | Alex Minecart |
| Sub Brand | Minecraft |
| Brand Name | Mattel |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Mattel |
| Model Number | FBM75 |
| Power Source | non-powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 4.25 x 1.38 x 6.5 inches |
| Subject Character | Alex |
| Included Components | Vehicle |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Hand Eye Coordination |
| Supported Battery Types | no batteries required |
| Manufacturer Part Number | FBM75 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961436174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form