| Management number | 219152946 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219152946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1*(black/Dark Gray/Light Gray/Dark Blue/Maroon) |
|---|---|
| Style | Modern |
| Pattern | Patchwork |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Hiking |
| Brand Name | YUEDGE |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Basketball |
| Unit Count | 5 Count |
| Fabric Type | Combed Cotton: 80%; Polyamide: 10%; Polyester: 7%; Lycra:3% |
| Item Weight | 375 Grams |
| Part Number | hm18055pLus |
| Closure Type | Pull On |
| Style Number | hm18055pLca |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form